A rare opportunity to have it all on this 20 plus acre home site located on the coveted south side of Bozeman. A one of kind home site that captures all the beauty that abounds in this one of a kind place. Covenants allow for a home, barn and horses all within minutes of Downtown Bozeman. Live in a recreational haven with several trail heads just minutes from your front door. Call to schedule a walking tour of this site to explore the endless possibilities that this unparalleled site affords.
MLS# | 304389 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 540 |
Acreage | 23.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $312,500 | Max Sale Price: $312,500 | Med Sale Price: $312,500 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $362,500 | Max Sale Price: $725,000 | Med Sale Price: $543,750 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $312,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $312,500 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $362,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $543,750 |
Area Information | |
---|---|
State | MT |
City | Bozeman |
Zip Code | 59715 |
Area | Greater Bozeman Area |
Subarea | 2SE - Boz S of City E of 19th |
Listing VS Median (in 59715) | |
Price: $779,000 low | high Med: $332,850 100% of Average On Site: 540 low | high Med: 308 100% of Average |