LOCATED JUST NORTH OF COSTCO NEAR NEW TACO BELL AND SURROUNDED BY 5 HOTELS THIS COMMERCIAL DEVELOPMENT. ZONING ALLOWS FOR MULTIPLE USES. FOR SALE, OR POTENTIAL LAND LEASE OR BUILD TO SUIT OPTIONS
MLS# | 312545 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 404 |
Story(s) | 0 |
---|---|
Zoning | B2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $312,500 | Max Sale Price: $312,500 | Med Sale Price: $312,500 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $362,500 | Max Sale Price: $725,000 | Med Sale Price: $543,750 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $312,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $312,500 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $362,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $543,750 |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Bozeman City Limits |
Subarea | 1NW - Boz N of Main/W of 19th |
Listing VS Median (in 59715) | |
Price: $1,250,000 low | high Med: $339,900 100% of Average On Site: 404 low | high Med: 283.5 100% of Average |