MLS# | 325921 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Deleted |
Days On Site | 183 |
Story(s) | 0 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $312,500 | Max Sale Price: $312,500 | Med Sale Price: $312,500 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $362,500 | Max Sale Price: $725,000 | Med Sale Price: $543,750 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $312,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $312,500 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $362,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $543,750 |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Bozeman City Limits |
Subarea | 1NE - Boz N of Main/E of 19th |