Fantastic views of Bears Ears and Black Mountain from this lot! Electric runs on the back line and driveway is roughed in. Good dry land hay production. Two other lots adjacent and available for sale as well. Make a package deal on all 3! Owner will carry with acceptable terms.
MLS# | 145494 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 929 |
Zoning | Rural Res |
---|---|
Acreage | 6.00 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $75,000 | Med Sale Price: $46,500 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $17,500 | Med Sale Price: $17,500 |
Aug 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $46,500 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $17,500 |
Med Sale Price: | $17,500 |
Area Information | |
---|---|
State | CO |
County | Moffat |
City | Craig |
Zip Code | 81625 |
Area | Craig |
Listing VS Median (in 81625) | |
Price: $34,500 low | high Med: $38,000 39.855072463768% of Average On Site: 929 low | high Med: 1092 85.07326007326% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Aspen Board of Realtors MLS.