This property is highly visible from Highway 89 South and has a Grade A office building of about 1,344sf, a 2,400 sf shop/warehouse with radiant floor heat and two houses on 4 acres of land. There is a large area behind existing buildings that is undeveloped.
MLS# | 204384 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 583 |
SQ Feet | 3,700 |
---|---|
Story(s) | 0 |
Zoning | NA |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $65,000 | Med Sale Price: $64,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $2,250,000 | Max Sale Price: $2,250,000 | Med Sale Price: $2,250,000 |
Jun 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $64,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,250,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $2,250,000 |
Area Information | |
---|---|
State | MT |
County | Park |
City | Livingston |
Zip Code | 59047 |
Area | Park County |
Subarea | 6C - Livingston City Limits |
Listing VS Median (in 59047) | |
Price: $975,000 low | high Med: $145,000 100% of Average SqFt: 3,700 low | high Med: 0 100% of Average $ / SqFt: $264 low | high Med: $0 100% of Average On Site: 583 low | high Med: 262 100% of Average |