Great light industrial space ready to rent. Space in established 100,000 sf industrial park. Space has 13' ceilings, a man door, a 10'x10' overhead door and bathroom.
MLS# | 325984 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
SQ Feet | 1,750 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $312,500 | Max Sale Price: $312,500 | Med Sale Price: $312,500 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $362,500 | Max Sale Price: $725,000 | Med Sale Price: $543,750 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $312,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $312,500 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $362,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $543,750 |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Bozeman City Limits |
Subarea | 1NE - Boz N of Main/E of 19th |
Listing VS Median (in 59715) | |
Price: $9 low | high Med: $332,850 100% of Average SqFt: 1,750 low | high Med: 0 100% of Average $ / SqFt: $0 low | high Med: $0 100% of Average On Site: 181 low | high Med: 308 58.766233766234% of Average |