Located in Historic Uptown Butte, this state of the art building offers just under 47,000 square feet. 18,000 sq ft finished space, 2 floors and basement, including newly updated office space, kitchen, lounge, restrooms, locker rooms, medical examination rooms, and much more. NNN preferred, 1.60/sq ft/mo finished space, or 19.20/sq ft/yr finished space , starting .80/sq ft/mo unfinished space, build to suit, options available (rental increases to apply)
MLS# | 326014 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
SQ Feet | 46,874 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Feb 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Area Information | |
---|---|
State | MT |
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BNE - Butte - N of Front, E of Montana |
Listing VS Median (in 59701) | |
Price: $19 low | high Med: $84,990 100% of Average SqFt: 46,874 low | high Med: 0 100% of Average $ / SqFt: $0 low | high Med: $0 100% of Average On Site: 179 low | high Med: 63 100% of Average |