MLS# | 312200 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Deleted |
Year | 1890 |
Days On Site | 434 |
SQ Feet | 1,104 |
---|---|
Story(s) | 0 |
Zoning | central business district |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $66,860 | Max Sale Price: $66,860 | Med Sale Price: $66,860 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,860 |
Max Sale Price: | $66,860 |
Med Sale Price: | $66,860 |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Three Forks |
Zip Code | 59752 |
Area | Greater Three Forks |
Subarea | 4TC - Three Forks City |