REAL ESTATE ONLY Great location for your business and home. The two buildings give a total of 2946 sq. ft. The lot is .47 acre with permitted access to enter on Spruce. Plenty of parking behind the building with additional street parking. There are currently 2 temporary CDOT permits 1 entering off Townsend going to the drive thru and 1 on Spruce. These temporary permits expire in June 2019. This is a bonus to anyone needing additional access to work with CDOT to create a permanent access for their business. The current back parking lot entry has a permanent permit. The business was built in 1980. It was originally an office with a conference room, 4 offices and 2 bathrooms. Today, it is a coffee business. The residence was built in 1948 is 1890 sq ft with 2 bedrooms, 2 bathrooms, a single car attached garage and a carport. This is a rare opportunity to find street frontage on Townsend Ave with buildings and additional parking.
MLS# | 751443 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 126 |
SQ Feet | 2,946 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | B -2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $90.87 | Min Sale Price: $212,000 | Max Sale Price: $212,000 | Med Sale Price: $212,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $0.41 | Min Sale Price: $2,500 | Max Sale Price: $2,500 | Med Sale Price: $2,500 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $238.1 | Min Sale Price: $1,600,000 | Max Sale Price: $1,600,000 | Med Sale Price: $1,600,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $179.8 | Min Sale Price: $50,000 | Max Sale Price: $349,900 | Med Sale Price: $199,950 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $90.87 |
Min Sale Price: | $212,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $212,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $0.41 |
Min Sale Price: | $2,500 |
Max Sale Price: | $2,500 |
Med Sale Price: | $2,500 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $238.1 |
Min Sale Price: | $1,600,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $1,600,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $179.8 |
Min Sale Price: | $50,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $199,950 |
Area Information | |
---|---|
State | CO |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
Listing VS Median (in 81401) | |
Price: $499,950 low | high Med: $74,900 100% of Average SqFt: 2,946 low | high Med: 0 100% of Average $ / SqFt: $170 low | high Med: $0 100% of Average On Site: 126 low | high Med: 38 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer